Error: Status code: 500


#1

Hi there, after updating went wrong, I went for a fresh local install using these instructions https://bbpteam.epfl.ch/project/spaces/pages/viewpage.action?pageId=22357359 .

After cle-start I get a 500 error:

alexander@alexander-HP-EliteBook-8760w:~$ cle-start
[1] 8844
… logging to /home/alexander/.ros/log/f878f50c-0eb7-11e8-b8a6-a088b483e898/roslaunch-alexander-HP-EliteBook-8760w-8844.log
Checking log directory for disk usage. This may take awhile.
Press Ctrl-C to interrupt
Done checking log file disk usage. Usage is <1GB.

started roslaunch server http://127.0.0.1:46854/
ros_comm version 1.12.12

SUMMARY

PARAMETERS

  • /rosdistro: kinetic
  • /rosversion: 1.12.12

NODES

auto-starting new master
process[master]: started with pid [8856]
ROS_MASTER_URI=http://127.0.0.1:11311/

setting /run_id to f878f50c-0eb7-11e8-b8a6-a088b483e898
process[rosout-1]: started with pid [8870]
started core service [/rosout]
[2] 8887
[rospack] Error: package ‘web_video_server’ not found
[2]+ Exit 2 rosrun web_video_server web_video_server _port:=8081
[2] 8892
registered capabilities (classes):

  • rosbridge_library.capabilities.call_service.CallService
  • rosbridge_library.capabilities.advertise.Advertise
  • rosbridge_library.capabilities.publish.Publish
  • rosbridge_library.capabilities.subscribe.Subscribe
  • <class ‘rosbridge_library.capabilities.defragmentation.Defragment’>
  • rosbridge_library.capabilities.advertise_service.AdvertiseService
  • rosbridge_library.capabilities.service_response.ServiceResponse
  • rosbridge_library.capabilities.unadvertise_service.UnadvertiseService
    [INFO] [1518304398.948248]: Rosbridge WebSocket server started on port 9090
    [3] 8917
    the rosdep view is empty: call ‘sudo rosdep init’ and ‘rosdep update’
    [INFO] [2018.2.11 0:13:21 /home/alexander/Documents/NRP/nest-simulator/nestkernel/rng_manager.cpp:226 @ Network::create_rngs_] : Creating default RNGs
    [INFO] [2018.2.11 0:13:21 /home/alexander/Documents/NRP/nest-simulator/nestkernel/rng_manager.cpp:221 @ Network::create_rngs_] : Deleting existing random number generators
    [INFO] [2018.2.11 0:13:21 /home/alexander/Documents/NRP/nest-simulator/nestkernel/rng_manager.cpp:226 @ Network::create_rngs_] : Creating default RNGs
    [INFO] [2018.2.11 0:13:21 /home/alexander/Documents/NRP/nest-simulator/nestkernel/rng_manager.cpp:272 @ Network::create_grng_] : Creating new default global RNG
          -- N E S T --

Copyright © 2004 The NEST Initiative
Version 2.12.0 Feb 10 2018 22:46:37

This program is provided AS IS and comes with
NO WARRANTY. See the file LICENSE for details.

Problems or suggestions?
Visit http://www.nest-simulator.org

Type ‘nest.help()’ to find out more about NEST.
CSAConnector: libneurosim support not available in NEST.
Falling back on PyNN’s default CSAConnector.
Please re-compile NEST using --with-libneurosim=PATH
[4] 8941
[uWSGI] getting INI configuration from /home/alexander/.local/etc/nginx/uwsgi-nrp.ini
*** Starting uWSGI 2.0.12-debian (64bit) on [Sun Feb 11 00:13:22 2018] ***
compiled with version: 5.4.0 20160609 on 31 August 2017 21:02:04
os: Linux-4.4.0-112-generic #135-Ubuntu SMP Fri Jan 19 11:48:36 UTC 2018
nodename: alexander-HP-EliteBook-8760w
machine: x86_64
clock source: unix
pcre jit disabled
detected number of CPU cores: 8
current working directory: /home/alexander
detected binary path: /usr/bin/uwsgi-core
chdir() to /home/alexander/Documents/NRP/ExDBackend/hbp_nrp_backend/
*** WARNING: you are running uWSGI without its master process manager ***
your processes number limit is 63836
your memory page size is 4096 bytes
detected max file descriptor number: 1024
lock engine: pthread robust mutexes
thunder lock: disabled (you can enable it with --thunder-lock)
uwsgi socket 0 bound to UNIX address /home/alexander/.local/etc/nginx/nrp-services.sock fd 3
Python version: 2.7.12 (default, Nov 20 2017, 18:23:56) [GCC 5.4.0 20160609]
Set PythonHome to /home/alexander/.opt/platform_venv
Python main interpreter initialized at 0x1b86630
python threads support enabled
your server socket listen backlog is limited to 100 connections
your mercy for graceful operations on workers is 60 seconds
mapped 144896 bytes (141 KB) for 8 cores
*** Operational MODE: threaded ***
/home/alexander/Documents/NRP/ExDBackend/hbp-flask-restful-swagger-master/flask_restful_swagger/swagger.py:7: ExtDeprecationWarning: Importing flask.ext.restful is deprecated, use flask_restful instead.
from flask.ext.restful import Resource, fields
/home/alexander/Documents/NRP/ExDBackend/hbp-flask-restful-swagger-master/flask_restful_swagger/swagger.py:7: ExtDeprecationWarning: Importing flask.ext.restful.fields is deprecated, use flask_restful.fields instead.
from flask.ext.restful import Resource, fields
2018-02-11 00:13:22,884 [MainThread ] [hbp_nrp_cles] [WARNING] Could not write to specified logfile or no logfile specified, logging to stdout now!
Traceback (most recent call last):
File “/home/alexander/Documents/NRP/ExDBackend/hbp_nrp_backend/hbp_nrp_backend/runserver.py”, line 32, in
from hbp_nrp_backend.rest_server import app
File “./hbp_nrp_backend/rest_server/init.py”, line 93, in
from hbp_nrp_backend.rest_server.__SimulationReset import SimulationReset
File “./hbp_nrp_backend/rest_server/__SimulationReset.py”, line 50, in
from hbp_nrp_cleserver.server.ROSCLESimulationFactory import get_experiment_data
File “/home/alexander/Documents/NRP/ExDBackend/hbp_nrp_cleserver/hbp_nrp_cleserver/server/ROSCLESimulationFactory.py”, line 43, in
from hbp_nrp_cleserver.server.PlaybackServer import PlaybackSimulationAssembly
File “/home/alexander/Documents/NRP/ExDBackend/hbp_nrp_cleserver/hbp_nrp_cleserver/server/PlaybackServer.py”, line 31, in
from hbp_nrp_cleserver.server.CLEGazeboSimulationAssembly import GazeboSimulationAssembly
File “/home/alexander/Documents/NRP/ExDBackend/hbp_nrp_cleserver/hbp_nrp_cleserver/server/CLEGazeboSimulationAssembly.py”, line 56, in
from hbp_nrp_cleserver.server.ROSCLEServer import ROSCLEServer
File “/home/alexander/Documents/NRP/ExDBackend/hbp_nrp_cleserver/hbp_nrp_cleserver/server/ROSCLEServer.py”, line 57, in
from hbp_nrp_cleserver.bibi_config import StructuredTransferFunction
File “/home/alexander/Documents/NRP/ExDBackend/hbp_nrp_cleserver/hbp_nrp_cleserver/bibi_config/StructuredTransferFunction.py”, line 30, in
from hbp_nrp_cle.tf_framework import Neuron2Robot, Robot2Neuron, NeuronMonitor,
File “/home/alexander/Documents/NRP/CLE/hbp_nrp_cle/hbp_nrp_cle/tf_framework/init.py”, line 67, in
from hbp_nrp_cle.brainsim.BrainInterface import IFixedSpikeGenerator,
File “/home/alexander/Documents/NRP/CLE/hbp_nrp_cle/hbp_nrp_cle/brainsim/init.py”, line 44, in
import pyNN.nest
ImportError: No module named pyNN.nest
unable to load app 0 (mountpoint=’’) (callable not found or import error)
*** no app loaded. going in full dynamic mode ***
*** uWSGI is running in multiple interpreter mode ***
spawned uWSGI worker 1 (and the only) (pid: 8943, cores: 8)
2018-02-11 00:13:23,114 [Thread-3 ] [rospy.intern] [INFO] topic[/rosout] adding connection to [/rosout], count 0
[5] 8968
2018-02-11 00:13:24 GMT+0100 Polling Backend Servers for Experiments, Health & Running Simulations every 5000 ms.
2018-02-11 00:13:25 GMT+0100 Listening on port: 8000
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/benchmark_p3dx/BenchmarkPioneer.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_husky_distributed_music/ExDDistributedBrainHuskyMUSIC.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_husky_distributed/ExDDistributedBrainHusky.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_husky_holodeck/ExDXMLExample_holodeck.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_husky_sbc/ExDBraitenbergHuskySBC.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_husky_spinnaker/HuskySpinnaker.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_husky/ExDXMLExample.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_lauron_sbc/ExDBraitenbergLauronSBC.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_lauron/ExDBraitenbergLauron.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_mouse_holodeck_lab/ExDBraitenbergMouseHoloLab.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_mouse_lab/ExDBraitenbergMouseLab.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/braitenberg_mouse/ExDBraitenbergMouse.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/cdp1_mouse/ExDMouseCDP1.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/cdp1_mouse_holodeck/ExDMouseCDP1_holodeck.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/demo_husky_sbc/ExDDemoHuskySBC.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/demo_dvs_icub/ExDDvsIcub.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/demo_manipulation/ExDDemoManipulation.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/docked_mouse/ExDDockedMouse.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/demo_mouse_lab/ExDMouseLabExample.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/dvs_robot_head/ExDDvsRobotHead.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/interactive_manipulation/ExDInteractiveManipulation.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/manipulation_force_holodeck/ExDManipulationForce_holodeck.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/manipulation_holodeck/ExDManipulation_holodeck.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/manipulation_force/ExDManipulationForce.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/manipulation_RL/ExDManipulationRL.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/manipulation/ExDManipulation.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/multiple_robots_tutorial/MultipleRobots.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/myoarm_nst/Myo_NST.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/myoarm_small/Myo_small.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/nao/ExDNao.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/neuronal_red_detection_holodeck/NeuronalRedDetection_Husky_holodeck.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/neuronal_red_detection/NeuronalRedDetection_Husky.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/retina_icub/ExDRetinaICubTrackingRG.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/roboy/roboy.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/retina_mockup/ExDRetinaICubMockup.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/screen_switching_holodeck/ScreenSwitchingHuskyExperiment_holodeck.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/screen_switching/ScreenSwitchingHuskyExperiment.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/spinnaker_example/ExDSpiNNakerExample.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_husky_timeout/ExDTemplateHuskyTimeout.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_husky/ExDTemplateHusky.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_icub_holodeck/ExDTemplateICubHolodeck.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_icub/ExDTemplateICub.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_lauron_docked/ExDTemplateDockedLauron.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_lauron/ExDTemplateLauron.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_manipulation/ExDTemplateManipulation.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_mmm/ExDTemplateMMM.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_mouse/ExDTemplateMouseV2.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/template_pioneer/ExDTemplatePioneer.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/tigrillo_CPG/ExDTigrilloCPG.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/tutorial_baseball_exercise/ExDTutorialBaseballExercise.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/tutorial_baseball_solution/ExDTutorialBaseballSolution.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/tutorial_tensorflow_husky/TensorFlowTutorial.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/user-avatar_test-environment/user-avatar_test-env.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/visual_tracking_icub_holodeck/ExDVisualTrackingICub_holodeck.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/visual_tracking_icub/ExDVisualTrackingICub.exc
2018-02-11 00:13:25 GMT+0100 Parsing experiment file /home/alexander/Documents/NRP/Experiments/zip_robot/ExDXMLExampleRobotZip.exc
— no python application found, check your startup logs for errors —
— no python application found, check your startup logs for errors —
2018-02-11 00:13:25 GMT+0100 Failed to execute request http://localhost:8080/health/errors. ERROR: Error: Status code: 500
Internal Server Error

Spent a lot of time on ‘updating’ already,

any help welcome,

Alexander


#2

Problem Solved, it was another PYTHONPATH issue.


#3

What do you exactly mean it was a Pythonpath isse and how did you fix it? Thanks!


#4

Hi,

I don’t recall exactly, but probably some module was not found because pythonpath was changed during CLE startup.

you can check your pythonpath content for instance by

import sys
print sys.path